loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2024 173.47 21.14 16.18
Reverse Repo-TREPS Apr 30, 2024 52.07 6.34 -54.37
Equity-HDFC Bank Apr 30, 2024 48.16 5.87 -3.55
Equity-Vodafone Idea Apr 30, 2024 40.02 4.88 339.03
Equity-S A I L Apr 30, 2024 35.99 4.38 885.67
Equity-Canara Bank Apr 30, 2024 30.56 3.72 35.29
Equity-Balrampur Chini Apr 30, 2024 30.44 3.71 5,740.66
Equity-REC Ltd Apr 30, 2024 30.02 3.66 16.79
Equity-Glenmark Pharma. Apr 30, 2024 29.82 3.63 6.74
Equity-Zee Entertainmen Apr 30, 2024 29.23 3.56 82.18
Equity-Natl. Aluminium Apr 30, 2024 28.62 3.49 53.47
Equity-Kotak Mah. Bank Apr 30, 2024 21.11 2.57 919.28
Corporate Debts-Piramal Capital Apr 30, 2024 20.16 2.46 -0.61
Equity-Reliance Industr Apr 30, 2024 18.48 2.25 -38.87
Equity-Infosys Apr 30, 2024 16.82 2.05 0.00
Equity-Bandhan Bank Apr 30, 2024 16.05 1.96 8.43
Equity-Biocon Apr 30, 2024 15.90 1.94 1,046.37
Equity-Bank of Baroda Apr 30, 2024 14.66 1.79 258.05
T Bills-TBILL-182D Apr 30, 2024 14.70 1.79 197.10
Equity-Vedanta Apr 30, 2024 13.91 1.69 -32.13
Equity-Bharat Electron Apr 30, 2024 13.59 1.66 -50.49
Equity-Hindustan Copper Apr 30, 2024 11.87 1.45 7,949.93
Equity-Tata Power Co. Apr 30, 2024 10.61 1.29 0.00
Indian Mutual Funds-Baroda BNP Paribas Money Marke Apr 30, 2024 10.33 1.26 0.62
Equity-Piramal Enterp. Apr 30, 2024 9.71 1.18 49.43
Certificate of Deposits-S I D B I Apr 30, 2024 9.41 1.15 0.60
Equity-Multi Comm. Exc. Apr 30, 2024 8.55 1.04 -69.91
Equity-Indian Energy Ex Apr 30, 2024 8.32 1.01 166.46
Equity-RBL Bank Apr 30, 2024 8.13 0.99 5.78
Equity-Hindalco Inds. Apr 30, 2024 6.32 0.77 -32.91
Equity-Trent Apr 30, 2024 6.17 0.75 26.11
Equity-Power Fin.Corpn. Apr 30, 2024 5.82 0.71 -39.89
Equity-Godrej Propert. Apr 30, 2024 4.78 0.58 -24.58
Equity-GAIL (India) Apr 30, 2024 4.40 0.54 431.27
Equity-ACC Apr 30, 2024 3.95 0.48 -14.78
Equity-GMR Airports Inf Apr 30, 2024 3.54 0.43 0.00
Equity-UltraTech Cem. Apr 30, 2024 3.39 0.41 595.47
Equity-HCL Technologies Apr 30, 2024 3.40 0.41 0.00
Equity-Oracle Fin.Serv. Apr 30, 2024 3.12 0.38 -42.73
Equity-Punjab Natl.Bank Apr 30, 2024 3.05 0.37 0.00
Equity-Bajaj Finance Apr 30, 2024 2.94 0.36 0.00
Equity-Britannia Inds. Apr 30, 2024 2.87 0.35 0.00
Equity-Granules India Apr 30, 2024 2.20 0.27 -67.61
Equity-Apollo Hospitals Apr 30, 2024 2.23 0.27 0.00
Equity-Aarti Industries Apr 30, 2024 2.15 0.26 -42.28
Equity-Hero Motocorp Apr 30, 2024 1.91 0.23 0.00
Equity-Birlasoft Ltd Apr 30, 2024 1.69 0.21 8.48
Equity-G N F C Apr 30, 2024 1.67 0.20 0.00
Equity-JSW Steel Apr 30, 2024 1.55 0.19 -87.44
Equity-India Cements Apr 30, 2024 1.50 0.18 -16.21
Equity-Tech Mahindra Apr 30, 2024 1.52 0.18 0.00
Equity-LIC Housing Fin. Apr 30, 2024 1.48 0.18 506.59
Equity-I O C L Apr 30, 2024 1.40 0.17 -82.89
Equity-Chambal Fert. Apr 30, 2024 1.05 0.13 24.10
Equity-Manappuram Fin. Apr 30, 2024 1.08 0.13 0.00
Equity-SBI Life Insuran Apr 30, 2024 1.08 0.13 -31.61
Equity-TVS Motor Co. Apr 30, 2024 1.01 0.12 3.09
Equity-Havells India Apr 30, 2024 0.83 0.10 0.00
Equity-NMDC Apr 30, 2024 0.80 0.10 0.00
Equity-Zydus Lifesci. Apr 30, 2024 0.77 0.09 -46.75
Equity-Astral Apr 30, 2024 0.78 0.09 0.00
Equity-Mahanagar Gas Apr 30, 2024 0.69 0.08 5.83
Equity-Samvardh. Mothe. Apr 30, 2024 0.47 0.06 -76.66
Equity-Polycab India Apr 30, 2024 0.51 0.06 0.00
Equity-Petronet LNG Apr 30, 2024 0.37 0.05 136.04
Equity-NTPC Apr 30, 2024 0.44 0.05 0.00
Equity-Abbott India Apr 30, 2024 0.32 0.04 -63.43
Equity-ICICI Bank Apr 30, 2024 0.24 0.03 0.00
Equity-B P C L Apr 30, 2024 0.27 0.03 0.00
Equity-Hind. Unilever Apr 30, 2024 0.13 0.02 -99.13
Equity-Aditya Birla Cap Apr 30, 2024 0.13 0.02 0.00
Equity-IndusInd Bank Apr 30, 2024 0.08 0.01 -96.75
Equity-Sun TV Network Apr 30, 2024 0.10 0.01 0.00
Equity-Colgate-Palmoliv Apr 30, 2024 0.10 0.01 0.00
Equity-Crompton Gr. Con Apr 30, 2024 0.11 0.01 -91.19
Net CA & Others-Net CA & Others Apr 30, 2024 -34.16 -4.16 0.00